Spring Return
Displacement Sensor with Easy-Sense Function
Easy-Sense sensors belong to Satevis’s sensor series and are not compatible with other BeanAir sensor series.
Video
Technical Specifications
Product reference |
SAT-EASY-SENSE-DISP-SR-MS-YY-CL-XX |
MS-YY - Measurement stroke 10mm, 50mm and 100 mm |
CL-XX– SENSOR CABLE LENGTH from 1m to 20 meters |
Example: SAT-EASY-SENSE-DISP-SR-50MM-CL-10M Displacement sensor with spring return, Measurement stroke 50mm, Cable length 10 meters |
Displacement sensor specifications | |
| Sensor technology | Linear potentiometer with spring return |
| Measurement stroke | 10mm, 50mm and 100mm |
| Linearity | ±0.2% ( 100 mm) , ±0.5% (50mm, 10mm) |
| Repeatability | < 0.01mm |
| Resolution | 0.0003mm for 10mm measurement stroke 0.0017mm for 50mm measurement stroke 0.0034mm for 100mm measurement stroke |
| Resistance | 2 kOhm: 10….50mm 5 kOhm : 100mm |
| Sensor Voltage | 3.3VDC Powered directly by Satevis® device |
Integrated Analog to Digital Converter | Integrated 15-bit Analog to Digital Converter |
| Displacement speed | < 5m/s |
| Mechanical Life | 100 millions movements |
| Casing dimensions | 18 mm of diameter |
| Casing material | Anodized Aluminum |
| Rod material | stainless steel |
| Rod diameter | 5 mm of diameter |
| Mechanical mounting | Variable brackets |
| Waterproofness | IP66 |
| Operating Temperature | -20°C to +80°C |
| Connection Plug | M8-4Pins connector |
Satevis® compatibility | compatible with Satevis® Alpah-Inc/Alpha-Inc Kompakt and |
Easy-Sense function | |
Internal Flash Memory | Automatic Readout of Sensor Settings: • Sensor Type and Range • Sensor Calibration settings and date of calibration ; • Alarms Thresholds Values • Sensor Zero-offset and date of Sensor zero offset |
Calibration | Calibration performed at Beanair Lab. |
Alarms Management | Three level of Alarms: Critical/Severe/Minor With High/low and Mixed Alarms Thresholds |
Sensor Zeroing | Sensor Zeroing can be performed on site or Remotely from Satevis Cloud Application (or Third-Party Cloud software) |
A | |
| SAT-EASY-SENSE-DISP-SENS-SR-MS-10MM | 58 |
| SAT-EASY-SENSE-DISP-SENS-SR-MS-50MM | 104 |
| SAT-EASY-SENSE-DISP-SENS-SR-MS-100MM | 163 |
| DISP-SENS (mm) | 10 | 50 | 100 |
| US (Usefull Stroke) | 10 | 50 | 100 |
| MS (Mecanical Stroke) | 13 | 53 | 103 |
| L (total Length) | 93 | 179 | 288 |