WIRELESS IOT TEMPERATURE AND HUMIDITY SENSORS
2.4GHz Sensor Series
BeanDevice® 2.4GHz | ONE-T
Wireless Industrial IOT Temperature Sensors
built-in datalogger
Reference | BND-2.4GHz-ONE-T-ST | BND-2.4GHz-ONE-T-HA | |
Sensor technology | Temperature | Temperature (High Accuracy) | |
Measurement Range | -50°C to +150°C | -10°C to +60°C | |
Sensor resolution | 0.1 °C | 0.0034 °C | |
Sensor accuracy | ±0.3 °C between -10 °C and +60 °C | ±0.1°C between -5°C and +45°C |
BeanDevice® 2.4GHz | ONE-TH
Wireless IOT Temperature and Humidity Sensors
built-in datalogger
Reference | BND-2.4GHz-ONE-TH-CL | |
Sensor technology | Temperature, Humidity & Dew point | |
Measurement Range | Temperature: - 40°C to +85 °C Humidity: 0 to 100% RH | |
Sensor resolution | Temperature: 0.01 °C Humidity: 0.01% RH | |
Sensor accuracy | Temperature: ±0.1 °C , for temperature range +20°C to +60°C Humidity: ±1.5 %RH for Humidity range 0 to 90 %RH and temperature range +10°C to +60°C | |
Sensor Housing | Diameter 18 mm, Length: 57 mm Waterproof (IP66) stainless steel with 30-45μm of pore size |
COMMON SPECIFICATIONS
BeanDevice® 2.4GHz
Wireless IOT Temperature and Humidity Sensors
Maximum wireless Range (L.O.S.) | 300 m (Line of Sight) , 30-80m (Non Line of Sight) | |
Data Logger Size | 1 million data points | |
Battery | 2100 mAh | |
Mounting Techniques | Screw mounting | |
Casing | • Polycarbonate, Watertight IP67 – Fire Protection : ULV94 • Casing dimensions without sensor probe (Lxlxh) : 119 mm x 35 mm x 35 mm Weight (battery included): 120g |