SELECTION GUIDE
BeanGateway® 2.4GHz | Wireless IOT Sensors Coordinator
Reference | BGTW-2.4GHz-ETH-IND | |
Wireless technology | Ultra-Low-Power and license-free 2.4Ghz radio technology (IEEE 802.15.4E) | |
Measurement Range | 1 km (Line of Sight) , 70-150m (Non Line of Sight) | |
Data link protocol | Ethernet / Fast Ethernet with auto-uplink (MDI/MDI-X auto) -IEE 802.3x | |
Raw Data rate | 250 Kbits/s | |
RF Characteristics | ISM 2.4GHz – 16 Channels. | |
RF Transmit Power | +18 dBm | |
Receiver Sensitivity | -104 dBm | |
Built-in Wireless IOT Sensors Diagnostic tool | - Energy Scan for choosing a suitable RF Channel - BeanDevice® PER (Packet Error Rate) calculation - LQI (Link Quality Indicator) between the BeanGateway® and the BeanDevice® - RF channels Blacklist | |
External power supply | 8-28 VDC , integrated Lithium-Ion battery charger with high-precision battery monitoring | |
Casing | Enclosure/Finish: Aluminum alloy casing Dimensions (L x l x h): 155.4 mm x 87 mm x 46.4 mm Weight: 420g IP Ratings: IP40 |
Reference | BGTW-2.4GHz-ETH-IND | BGTW-2.4GHz-ETH-MODRS485-IND | BGTW-2.4GHz-ETH-MODSERIAL-IND | |
Specifications | BeanGateway Ethernet & Modbus TCP/IP | BeanGateway Ethernet, Modbus TCP/IP and Modbus ASCII/RTU over RS485 | BeanGateway Ethernet, Modbus TCP/IP and Modbus ASCII/RTU over RS485 & RS232 |
Wireless technology | Ultra-Low-Power and license-free 2.4Ghz radio technology (IEEE 802.15.4E) | |
Measurement Range | 1 km (Line of Sight) , 70-150m (Non Line of Sight) | |
Data link protocol | Ethernet / Fast Ethernet with auto-uplink (MDI/MDI-X auto) -IEE 802.3x | |
ModBus over RS232 | Slave, RTU/ASCII, Baudrate: Between 4800 bauds to 115200 bauds | |
Modbus over RS485 | - Slave, RTU/ASCII, Baudrate: Between 4800 bauds to 115200 bauds - Logic selectable 120ohm termination | |
Raw Data rate | 250 Kbits/s | |
RF Characteristics | ISM 2.4GHz – 16 Channels. | |
RF Transmit Power | +18 dBm | |
Receiver Sensitivity | -104 dBm | |
Built-in Wireless IOT Sensors Diagnostic tool | - Energy Scan for choosing a suitable RF Channel - BeanDevice® PER (Packet Error Rate) calculation - LQI (Link Quality Indicator) between the BeanGateway® and the BeanDevice® - RF channels Blacklist | |
External power supply | 8-28 VDC , integrated Lithium-Ion battery charger with high-precision battery monitoring | |
Casing | Enclosure/Finish: Aluminum alloy casing Dimensions (L x l x h): 155.4 mm x 87 mm x 46.4 mm Weight: 420g IP Ratings: IP40 |
Reference | BGTW-2.4GHz-ETH-OUT | |
Data link protocol | Ethernet / Fast Ethernet with auto-uplink (MDI/MDI-X auto) -IEE 802.3x | |
Wireless technology | Ultra-Low-Power and license-free 2.4Ghz radio technology (IEEE 802.15.4E) | |
Measurement Range | 1 km (Line of Sight) , 70-150m (Non Line of Sight) | |
Network/Transport Protocol | Client TCP/IP, UDP, DNS, DHCP | |
IP Adressing | Dynamic (DHCP) or static | |
IP Configuration | LAN parameters (DNS, DHCP, Keep Alive…) are configurable from the BeanScape® (UDP/Ethernet Interface). | |
External power supply | 8-28 VDC , integrated Lithium-Ion battery charger with high-precision battery monitoring | |
Casing | Enclosure/Finish: · Aluminium alloy ADC12 black finish · Wall mounting holes (outside the sealing area) Dimensions (L x l x h): 202 mm x142 mm x 55 mm Weight: 1220g IP Ratings: IP67 |
Reference | BGTW-2.4GHz-ETH-MODIP-OUT | BGTW-2.4GHz-ETH-MODRS485-OUT | |
Specifications | BeanGateway Ethernet & Modbus TCP/IP | BeanGateway Ethernet, Modbus TCP/IP a Modbus ASCII/RTU over RS485 |
Wireless technology | Ultra-Low-Power and license-free 2.4Ghz radio technology (IEEE 802.15.4E) | |
Measurement Range | 1 km (Line of Sight) , 70-150m (Non Line of Sight) | |
Data link protocol | Ethernet / Fast Ethernet with auto-uplink (MDI/MDI-X auto) -IEE 802.3x | |
Modbus over RS485 | - Slave, RTU/ASCII, Baudrate: Between 4800 bauds to 115200 bauds - Logic selectable 120ohm termination | |
Wireless IOT Sensors Topology | Peer-to-peer/ Star | |
Raw Data rate | 250 Kbits/s | |
RF Characteristics | ISM 2.4GHz – 16 Channels. | |
RF Transmit Power | +18 dBm | |
Receiver Sensitivity | -104 dBm | |
Wireless IOT Sensors Diagnostic tool | - Energy Scan for choosing a suitable RF Channel - BeanDevice® PER (Packet Error Rate) calculation - LQI (Link Quality Indicator) between the BeanGateway® and the BeanDevice® - RF channels Blacklist | |
External power supply | 8-28 VDC , integrated Lithium-Ion battery charger with high-precision battery monitoring | |
Casing | Enclosure/Finish: · Aluminium alloy ADC12 black finish · Wall mounting holes (outside the sealing area) Dimensions (L x l x h): 202 mm x142 mm x 55 mm Weight: 1220g IP Ratings: IP67 |
Reference | BGTW-4G-SOLAR-OUT | BGTW-4G-MPWR-OUT | |
Specifications | BeanGateway Outoor with 3G/4G/LTE connectivity, Power supplied from solar panel | BeanGateway Outoor with 3G/4G/LTE connectivity, Mains Power Supply |
Wireless technology | Ultra-Power and license-free 2.4Ghz radio technology (IEEE 802.15.4E) | |
Measurement Range | 1 km (Line of Sight) , 70-150m (Non Line of Sight) | |
Wireless IOT Sensors Topology | Peer-to-peer/ Star | |
Raw Data rate | 250 Kbits/s | |
RF Characteristics | ISM 2.4GHz – 16 Channels. | |
RF Transmit Power | +18 dBm | |
Receiver Sensitivity | -104 dBm | |
Wireless IOT Sensors Diagnostic tool | - Energy Scan for choosing a suitable RF Channel - BeanDevice® PER (Packet Error Rate) calculation - LQI (Link Quality Indicator) between the BeanGateway® and the BeanDevice® - RF channels Blacklist | |
LTE | · LTE FDD: B1/B3/B5/B7/B8/B20 · LTE TDD: B38/B40/B41 · LTE CAT4 up to 70 Mbps DL · LTE CAT4 up to 50 Mbps UL · Class 3 (23dBm±2dB) for LTE FDD · Class 3 (23dBm±2dB) for LTE TDD | |
Omnidirectionnal 4G Antenna | Omnidirectional 4G Antenna (2x2 MIMO) Weather-resistant and UV-resistant plastic / PVC enclosure VSWR < 1.8 Impendance: 50 Ohm Beamwidth: 360° Horizontal - 20° Vertical Gain : 8dBi @ 800 MHz 12dBi @ 1800MHz 12dBi @ 2600MHz Frequency: 791-862 MHz (2G, 4G) 1700 - 2100 MHz (3G, 4G) 2500 - 2700 (4G) Connectors: 2 x N female Mounting Kit: U-clamp for 30-50mm diameter handles | |
Mounting Process | Screw mounting | |
Casing | · Steel enclosure with padlock adapter, Light gray color Dimensions (L x l x h): 25.4 cm x 20.3 cm x 15.24 cm Weight: 9.3 kg IP Ratings: IP66 | Nema 6 |
Solar Panel power supply with UPS Battery
(Ref: BGTW-4G-SOLAR-OUT)
Battery | Valve Regulated Lead-Acid (VRLA) Capacity 12Ah | |
Solar panel technology | Monocristalline 50W, anodized aluminum frame. Surface protection with ESG solarglass. Dimensions (LxWxH): 650mm x 505mm x 30mm |