B-TH-01
Digital Humidity and Temperature Sensors
Technical Specifications
Product Reference | |
B-TH-01-CL | |
CL : Cable length in cm (minimum cable length 20 cm, maximum cable length 150 cm) |
Temperature sensor specifications | |
Temperature Sensor technology | Thermistor |
Measurement range | - 40°C to +85 °C |
Accuracy Tolerance | ±0.1 °C , for temperature range +20°C to +60°C See Figure 3 more information |
Repeatability | ±0.04 °C |
Sensor resolution | 0.01 °C |
Long term drift | < 0.03 °C / year |
Response time | < 20s with sensor cap |
Humidity sensor specifications | |
Humidity Sensor technology | Capacitive polymer humidity sensor |
Measurement range | 0 to 100% RH |
Accuracy Tolerance | ±1.5 %RH for Humidity range 0 to 90 %RH and temperature range +10°C to +60°C See Figures 1 and 2 for more information |
Repeatability | ±0.08 %RH |
Sensor resolution | 0.01% RH |
Hysteresis (10% RH to 70% RH ) | < ±0.8% RH |
Response time | <20s with sensor housing |
Long term drift | < 0.25 % RH / year |
Figure 3. Temperature Tolerance accuracy
Figure 1. Tolerance of %RH over Temperature
Figure 2. Typical Accuracy Tolerance of %RH over Temperature
Sensor Output | |
Digital Output | I2C up to 400 kHz, 14-bit resolution . Sensirion Sensor SHT35 |
Wiring code | Green => Sensor Power Supply 2.4VDC to 5.5VDC Brown => Ground Yellow => SCL White => SDA |
ESD protection | +15kV |
Sensor housing | |
Dimensions | Diameter 18 mm, Length: 57 mm |
Sensor housing | Waterproof (IP66) stainless steel with 30-45μm of pore size |
Pressure Resistant | Up to 16 bar |
Operating Temperature | -40°C to +85°C |
Weight | 40g |
Dew formation resistant | Yes |
Environmental and Mechanical | |
Operating Temperature | -40°C to +75°C |
Norms | • FCC & CE compliant • ROHS - Directive 2002/95/EC |
Power supply | |
Power Supply Volatge | 2.4V to 5.5V |
Supply Current | 1.5 mA during measurement 45 uA during idle state |
Power Up time | 1ms max |
Optional Accessories and Services
Calibration
DakkS connected calibration